Holiday hours and contact information
Our team will be taking a well-deserved break over the summer holidays.
If you require urgent assistance, please call 0800 332 837.
Alternatively, you can contact your lender who remains open on weekdays (excluding public holidays).
Please note our suppliers will have skeleton staff over the holidays so wait times may be longer than usual. Insurance claims can be submitted on your provider’s website.
Kiwibank (account numbers beginning with ’38’)
P: 0800 333 238 (+64 4 382 1768)
E: Client Care
Opening hours:
- Monday – Friday: 8:00 am – 8:00 pm
- Saturday – Sunday: 9:00 am – 4:00 pm
- Public Holidays: 8.00 am – 4.30 pm (closed Christmas Day & Boxing Day)
ASB Clients (account numbers beginning with ’12’)
P: 0800 500 173 (+64 9 487 9991)
E: Client Care
Opening hours:
- Monday – Friday: 8:00 am – 5:30 pm
- Closed on public holidays
Lost or stolen card:
- From New Zealand 0800 500 173
- From overseas +64 9 487 9991 (toll charges apply)
Booster KiwiSaver Scheme Fund – Office Closure
Closed: 2 pm, Tuesday, 24th December 2024
Reopen: 8 am, Friday, 3rd January 2025
- Deposits for Investment: Close of Business (COB) Monday, December 23
- Partial Withdrawals: 10 AM, Friday, December 20
- Full Withdrawals/Account Closures: 10 AM, Tuesday, December 17
*Note: Full withdrawals and account closures requested after the cut-off cannot be guaranteed to be completed before the Christmas/New Year break.
Nationwide NZHL Office closure
Office Name | Closed | Reopened |
NZHL Kerikeri | 20th December 2024 | 6th January 2025 |
NZHL Whangarei | 24th December 2024 | 13th Janaury 2025 |
NZHL Whangarei South | 20th December 2024 | 6th January 2025 |
NZHL Rodney | Closed on public holidays | |
NZHL Glenfield | 20th December 2024 | 13th January 2025 |
NZHL Northcote | Closed on public holidays | |
NZHL North Harbour | 20th December 2024 | 6th January 2025 |
NZHL Northern Bays | 20th December 2024 | 6th January 2025 |
NZHL Wairau | 23rd December 2024 | 13th January 2025 |
NZHL Takapuna | 20th December 2024 | 6th January 2025 |
NZHL Mt Eden | 21st December 2024 | 15th January 2025 |
NZHL Newmarket | 20th December 2024 | 13th January 2025 |
NZHL Metro | 23rd December 2024 | 13th January 2025 |
NZHL Auckland Central | 22nd December 2024 | 13th January 2025 |
NZHL Auckland City | 22nd December 2024 | 3rd January 2025 |
NZHL Epsom | 21st December 2024 | 2nd January 2025 |
NZHL West Auckland | Closed on public holidays | |
NZHL Manukau | 23rd December 2024 | 13th January 2025 |
NZHL Waitakere | 20th December 2024 | 13th January 2025 |
NZHL Remuera | 20th December 2024 | 13th January 2025 |
NZHL Eastern Bays | 24th December 2024 | 13th January 2025 |
NZHL Sylvia Park | 20th December 2024 | 6th January 2025 |
NZHL Ormiston | 23rd December 2024 | 6th January 2025 |
NZHL Karaka | 20th December 2024 | 13th January 2025 |
NZHL Pukekohe | 20th December 2024 | 6th January 2025 |
NZHL Thames | 20th December 2024 | 13th January 2025 |
NZHL Waikato | 23rd December 2024 | 13th January 2025 |
NZHL Hamilton | 20th December 2024 | 13th January 2025 |
NZHL Hamilton Metro | 20th December 2024 | 8h January 2025 |
NZHL Huntington | 20th December 2024 | 13th January 2025 |
NZHL Rototuna | 23rd January 2024 | 13th Janaury 2025 |
NZHL Melville | Unavailable | |
NZHL Hamilton CBD | 23rd December 2024 | 6th January 2024 |
NZHL Hamilton | 20th December 2024 | 13th January 2025 |
NZHL Hamilton Metro | 20th December 2024 | 8th January 2025 |
NZHL Huntington | 20th December 2024 | 13th January 2025 |
NZHL Cambridge | 20th December 2024 | 6th January 2025 |
NZHL Te Awamutu | 20th December 2024 | 13th January 2025 |
NZHL Tauranga | 23rd December 2024 | 13th January 2025 |
NZHL Papamoa | 20th December 2024 | 13th January 2025 |
NZHL Whakatane | 20th December 2024 | 20th January 2025 |
NZHL Rotorua City | 20th December 2024 | 13th January 2025 |
NZHL Taupo | 20th December 2024 | 13th January 2025 |
NZHL Gisborne | 20th December 2024 | 13th January 2025 |
NZHL Hawkes Bay | 20th December 2024 | 13th January 2025 |
NZHL Taranaki | 20th December 2024 | 13th January 2025 |
NZHL Egmont | 20th December 2024 | 13th January 2025 |
NZHL Palmerston North | 20th December 2024 | 7th January 2025 |
NZHL Manawatu | 18th December 2024 | 13th January 2025 |
NZHL Levin | 20th December 2024 | 7th January 2025 |
NZHL Wellington Coastal | 19th December 2024 | 6th January 2025 |
NZHL Wellington City | 19th December 2024 | 22nd January 2025 |
NZHL Kapiti Coast | 20th December 2024 | 30th December 2024 |
NZHL Harbour City | 20th December 2024 | 13th January 2025 |
NZHL Wellington Central | Open via phone and email | |
NZHL Paraparaumu | 20th December 2024 | 13th January 2025 |
NZHL Johnsonville | 23rd December 2024 | 15th January 2025 |
NZHL Lambton Quay | 20th December 2024 | 13th January 2025 |
NZHL Mana | Open via phone and email | |
NZHL Nelson Bays | 20th December 2024 | 6th January 2025 |
NZHL Nelson | 20th December 2024 | 13th January 2025 |
NZHL Blenheim | 20th December 2024 | 6th January 2025 |
NZHL West Coast | 23rd December 2024 | 9th January 2025 |
NZHL Christchurch East | 20th December 2024 | 9th January 2025 |
NZHL Papanui | 23rd December 2024 | 9th January 2025 |
NZHL Christchurch Urban | 20th December 2024 | 9th January 2025 |
NZHL Christchurch North West | 20th December 2024 | 9th January 2025 |
NZHL Christchurch North | 20th December 2024 | 13th January 2025 |
NZHL Christchurch | 20th December 2024 | 6th January 2025 |
NZHL Whitmore | 20th December 2024 | 9th January 2025 |
NZHL Canterbury Metro | 20th December 2024 | 7th January 2025 |
NZHL Pegasus Bay | 20th December 2024 | 9th January 2025 |
NZHL Garden City | 20th December 2024 | 7th January 2025 |
NZHL Ashburton | 23rd December 2024 | 9th January 2025 |
NZHL Timaru | 23rd December 2024 | 9th January 2025 |
NZHL Southern Lakes | 20th December 2024 | 13th January 2025 |
NZHL Dunedin Metro | 23rd December 2024 | 10th January 2025 |
The NZHL Team wish you a happy (and safe) holiday.